St. Mary's Vidyaniketan High School CBSE |
|||
---|---|---|---|
Academic Calendar 2023-24 | |||
June 2023 | Day | Working (W) / Holiday (H) | ACTIVITY TO BE DONE |
01 | Thursday | H | Teacher’s training |
02 | Friday | H | Teacher’s training / Telangana Formation Day |
03 | Saturday | H | Teacher’s training |
04 | Sunday | H | |
05 | Monday | H | Teacher’s training / World Enviornment Day |
06 | Tuesday | H | Teacher’s training |
07 | Wednesday | H | Teacher’s training |
08 | Thursday | H | Teacher’s training |
09 | Friday | H | Teacher’s training / School Notice Board Decoration |
10 | Saturday | H | |
11 | Sunday | H | |
12 | Monday | W | SCHOOL RE-OPENS/ Prayer Service Staff and Students |
13 | Tuesday | W | |
14 | Wednesday | W | Orientation Sessions on class room manners |
15 | Thursday | W | Bridge Course Begins/Recapitulation |
16 | Friday | W | Syllabus begins |
17 | Saturday | W | |
18 | Sunday | Father’s Day | |
19 | Monday | W | |
20 | Tuesday | W | |
21 | Wednesday | W | International Yoga Day |
22 | Thursday | W | |
23 | Friday | W | |
24 | Saturday | W | Drawing Competition/Fancy Dress - Open |
25 | Sunday | ||
26 | Monday | W | |
27 | Tuesday | W | |
28 | Wednesday | W | INVESTITURE CEREMONY / Clubs Formation |
29 | Thursday | H | Bakrid |
30 | Friday | W |
St. Mary's Vidyaniketan High School CBSE |
|||
---|---|---|---|
Academic Calendar 2023-24 | |||
July 2023 | Day | W/H | ACTIVITY TO BE DONE |
01 | Saturday | W | Doctors' Day |
02 | Sunday | H | |
03 | Monday | W | Collage Making |
04 | Tuesday | W | |
05 | Wednesday | W | |
06 | Thursday | W | |
07 | Friday | W | |
08 | Saturday | H | |
09 | Sunday | H | |
10 | Monday | W | Story Telling Competition I to X Open |
11 | Tuesday | W | |
12 | Wednesday | W | |
13 | Thursday | W | |
14 | Friday | W | |
15 | Saturday | W | |
16 | Sunday | H | |
17 | Monday | H | Bonalu |
18 | Tuesday | W | |
19 | Wednesday | W | |
20 | Thursday | W | Periodic Test -1 |
21 | Friday | W | Periodic Test -1 |
22 | Saturday | W | Periodic Test -1 |
23 | Sunday | H | |
24 | Monday | W | Periodic Test -1 |
25 | Tuesday | Periodic Test -1 | |
26 | Wednesday | W | Periodic Test -1 |
27 | Thursday | W | |
28 | Friday | W | |
29 | Saturday | H | Moharam |
30 | Sunday | H | |
31 | Monday | W |
St. Mary's Vidyaniketan High School CBSE |
|||
---|---|---|---|
Academic Calendar 2023-24 | |||
August 2023 | Day | W/H | ACTIVITY TO BE DONE |
01 | Tuesday | W | |
02 | Wednesday | W | |
03 | Thursday | W | |
04 | Friday | W | |
05 | Saturday | W | PARENT TEACHER INTERACTION - I |
06 | Sunday | H | |
07 | Monday | W | |
08 | Tuesday | W | Quit India Movement Day |
09 | Wednesday | W | Solo Dance Competition I to X Open |
10 | Thursday | W | |
11 | Friday | W | |
12 | Saturday | H | |
13 | Sunday | H | |
14 | Monday | W | |
15 | Tuesday | H | Independence Day Celebrations |
16 | Wednesday | W | |
17 | Thursday | ||
18 | Friday | W | |
19 | Saturday | W | |
20 | Sunday | H | |
21 | Monday | W | |
22 | Tuesday | W | |
23 | Wednesday | W | |
24 | Thursday | W | |
25 | Friday | W | |
26 | Saturday | W | Group Dance Competition – Inter House |
27 | Sunday | H | |
28 | Monday | W | |
29 | Tuesday | W | National Sport's Day / Telugu Bhasha Dhinotsavam |
30 | Wednesday | H | Raksha Bandhan |
31 | Thursday | W |
St. Mary's Vidyaniketan High School CBSE |
|||
---|---|---|---|
Academic Calendar 2023-24 | |||
September 2023 | Day | W/H | ACTIVITY TO BE DONE |
01 | Friday | W | Periodic Test - II |
02 | Saturday | W | Periodic Test - II |
03 | Sunday | H | |
04 | Monday | W | |
05 | Tuesday | W | Teacher’s Day Celebrations |
06 | Wednesday | W | |
07 | Thursday | H | Sri Krishna Astami |
08 | Friday | W | Telugu Matru Basha Dinostav |
09 | Saturday | H | Second Saturday |
10 | Sunday | H | |
11 | Monday | W | |
12 | Tuesday | W | |
13 | Wednesday | ||
14 | Thursday | W | Hindi Diwas - Hindi Skit Competition Inter House |
15 | Friday | W | |
16 | Saturday | W | PARENT TEACHER INTERACTION - II |
17 | Sunday | H | |
18 | Monday | H | Vinayaka Chavithi |
19 | Tuesday | W | |
20 | Wednesday | W | |
21 | Thursday | W | |
22 | Friday | W | |
23 | Saturday | W | |
24 | Sunday | H | |
25 | Monday | W | |
26 | Tuesday | W | |
27 | Wednesday | W | |
28 | Thursday | H | Eid Miladun Nabi |
29 | Friday | W | |
30 | Saturday | H | Raksha Bandhan |
St. Mary's Vidyaniketan High School CBSE |
|||
---|---|---|---|
Academic Calendar 2023-24 | |||
October 2023 | Day | W/H | ACTIVITY TO BE DONE |
01 | Sunday | H | |
02 | Monday | H | Mahatma Gandhi Jayanthi |
03 | Tuesday | W | |
04 | Wednesday | W | |
05 | Thursday | W | |
06 | Friday | W | |
07 | Saturday | W | SCHOOL LEAD CONFERENCE – I ( I TO V) |
08 | Sunday | H | |
09 | Monday | W | |
10 | Tuesday | W | |
11 | Wednesday | W | |
12 | Thursday | H | Dusserah Holidays |
13 | Friday | H | Dusserah Holidays |
14 | Saturday | H | Dusserah Holidays (Bathukamma Starting Day) |
15 | Sunday | H | Dusserah Holidays |
16 | Monday | H | Dusserah Holidays |
17 | Tuesday | H | Dusserah Holidays |
18 | Wednesday | H | Dusserah Holidays |
19 | Thursday | H | Dusserah Holidays |
20 | Friday | H | Dusserah Holidays |
21 | Saturday | H | Dusserah Holidays |
22 | Sunday | H | Dusserah Holidays |
23 | Monday | H | Dusserah Holidays |
24 | Tuesday | H | Dusserah Holidays (Vijaya Dasami) |
25 | Wednesday | H | Dusserah Holidays (Following Day of Vijaya Dasami) |
26 | Thursday | W | SCHOOL REOPENS AFTER DUSSERAH HOLIDAYS |
27 | Friday | W | |
28 | Saturday | W | |
29 | Sunday | H | |
30 | Monday | W | |
31 | Tuesday | W |
St. Mary's Vidyaniketan High School CBSE |
|||
---|---|---|---|
Academic Calendar 2023-24 | |||
November 2023 | Day | W/H | ACTIVITY TO BE DONE |
01 | Wednesday | W | Term-1 Examinations |
02 | Thursday | W | Term-1 Examinations |
03 | Friday | W | Term-1 Examinations |
04 | Saturday | W | Term-1 Examinations |
05 | Sunday | H | |
06 | Monday | W | Term-1 Examinations |
07 | Tuesday | W | Term-1 Examinations |
08 | Wednesday | W | Term-1 Examinations |
09 | Thursday | W | Term-1 Examinations |
10 | Friday | W | Sports & Games Competitions I to V (Day-1) |
11 | Saturday | H | Second Saturday |
12 | Sunday | H | |
13 | Monday | W | Sports & Games Competitions VI to X (Day-2) |
14 | Tuesday | W | Children’s Day Celebrations |
15 | Wednesday | W | |
16 | Thursday | W | |
17 | Friday | W | |
18 | Saturday | W | PARENT TEACHER INTERACTION - III |
19 | Sunday | H | |
20 | Monday | W | |
21 | Tuesday | W | |
22 | Wednesday | W | |
23 | Thursday | W | Elocution I to X Open (English) |
24 | Friday | H | |
25 | Saturday | W | |
26 | Sunday | H | Deepavali |
27 | Monday | H | Karthika Purnima / Guru Nanak's Birthday |
28 | Tuesday | W | |
29 | Wednesday | W | |
30 | Thursday | W | English Essay Writing Competition - VI to X Open |
St. Mary's Vidyaniketan High School CBSE |
|||
---|---|---|---|
Academic Calendar 2023-24 | |||
December 2023 | Day | W/H | ACTIVITY TO BE DONE |
01 | Friday | W | |
02 | Saturday | W | |
03 | Sunday | H | |
04 | Monday | W | |
05 | Tuesday | W | |
06 | Wednesday | W | Telugu Skit Competition – Inter House |
07 | Thursday | W | |
08 | Friday | W | |
09 | Saturday | H | Second Saturday |
10 | Sunday | H | World Human Rights Day |
11 | Monday | W | |
12 | Tuesday | W | |
13 | Wednesday | W | |
14 | Thursday | W | General Knowledge Competition – Inter House |
15 | Friday | W | |
16 | Saturday | W | |
17 | Sunday | H | |
18 | Monday | W | Periodic Test - III |
19 | Tuesday | W | Periodic Test - III |
20 | Wednesday | W | Periodic Test - III |
21 | Thursday | W | Periodic Test - III |
22 | Friday | W | Periodic Test - III |
23 | Saturday | W | Periodic Test - III |
24 | Sunday | H | |
25 | Monday | H | Christmas Holidays |
26 | Tuesday | H | Christmas Holidays (Boxing Day) |
27 | Wednesday | W | SCHOOL REOPENS AFTER CHRISTMAS HOLIDAYS |
28 | Thursday | W | |
29 | Friday | W | |
30 | Saturday | W | English Skit Competition Inter House |
31 | Sunday | H |
St. Mary's Vidyaniketan High School CBSE |
|||
---|---|---|---|
Academic Calendar 2023-24 | |||
January 2024 | Day | W/H | ACTIVITY TO BE DONE |
01 | Monday | H | New Year |
02 | Tuesday | W | |
03 | Wednesday | W | |
04 | Thursday | W | |
05 | Friday | W | |
06 | Saturday | W | Parent Teacher Interaction - IV |
07 | Sunday | H | |
08 | Monday | W | Best out of News Paper Competition I to 10 Open |
09 | Tuesday | W | |
10 | Wednesday | W | |
11 | Thursday | W | |
12 | Friday | W | |
13 | Saturday | H | Sankranti Holidays |
14 | Sunday | H | |
15 | Monday | H | Sankranti Holidays |
16 | Tuesday | H | Sankranti Holidays |
17 | Wednesday | H | Sankranti Holidays |
18 | Thursday | W | School Reopens after Sankranthi Holidays |
19 | Friday | W | |
20 | Saturday | W | |
21 | Sunday | H | |
22 | Monday | W | |
23 | Tuesday | W | Handwriting Competition I to X Open |
24 | Wednesday | W | |
25 | Thursday | W | |
26 | Friday | H | Republic Day Celbrations |
27 | Saturday | W | |
28 | Sunday | H | |
29 | Monday | W | |
30 | Tuesday | W | Gandhi Assassination / Martyr’s Day |
31 | Wednesday | H |
St. Mary's Vidyaniketan High School CBSE |
|||
---|---|---|---|
Academic Calendar 2023-24 | |||
February 2024 | Day | W/H | ACTIVITY TO BE DONE |
01 | Thursday | W | |
02 | Friday | W | |
03 | Saturday | W | Periodic Test - IV |
04 | Sunday | H | |
05 | Monday | W | Periodic Test - IV |
06 | Tuesday | W | Periodic Test - IV |
07 | Wednesday | W | Periodic Test - IV |
08 | Thursday | W | Periodic Test - IV |
09 | Friday | W | Periodic Test - IV |
10 | Saturday | W | |
11 | Sunday | H | |
12 | Monday | W | |
13 | Tuesday | W | Debate – VIII & IX |
14 | Wednesday | W | |
15 | Thursday | W | |
16 | Friday | W | |
17 | Saturday | W | Parent Teacher Interaction - V |
18 | Sunday | W | |
19 | Monday | W | |
20 | Tuesday | W | |
21 | Wednesday | W | |
22 | Thursday | W | |
23 | Friday | W | |
24 | Saturday | W | |
25 | Sunday | H | |
26 | Monday | W | |
27 | Tuesday | W | |
28 | Wednesday | W | Science Day Celebrations & School Lead Conference - II |
29 | Thursday | W |
St. Mary's Vidyaniketan High School CBSE |
|||
---|---|---|---|
Academic Calendar 2023-24 | |||
March 2024 | Day | W/H | ACTIVITY TO BE DONE |
01 | Friday | W | |
02 | Saturday | W | |
03 | Sunday | H | |
04 | Monday | W | |
05 | Tuesday | W | |
06 | Wednesday | W | |
07 | Thursday | W | |
08 | Friday | W | |
09 | Saturday | H | Maha Shivratri |
10 | Sunday | H | |
11 | Monday | W | |
12 | Tuesday | W | |
13 | Wednesday | W | |
14 | Thursday | W | |
15 | Friday | W | Annual Exaiminations |
16 | Saturday | W | Annual Exaiminations |
17 | Sunday | H | |
18 | Monday | W | Annual Exaiminations |
19 | Tuesday | W | Annual Exaiminations |
20 | Wednesday | W | Annual Exaiminations |
21 | Thursday | W | Annual Exaiminations |
22 | Friday | W | Annual Exaiminations |
23 | Saturday | W | Annual Exaiminations |
24 | Sunday | H | |
25 | Sunday | H | Holi |
26 | Tuesday | W | Parent Teacher Interaction - VI |
27 | Wednesday | W | |
28 | Thursday | W | |
29 | Friday | H | Good Friday |
30 | Saturday | W | |
31 | Sunday | H |
St. Mary's Vidyaniketan High School CBSE |
|||
---|---|---|---|
Academic Calendar 2023-24 | |||
April 2024 | Day | W/H | ACTIVITY TO BE DONE |
01 | Monday | W | SCHOOL REOPENS FOR NEW ACADEMIC SESSION |
02 | Tuesday | W | |
03 | Wednesday | W | |
04 | Thursday | W | |
05 | Friday | H | Babu Jagjivan Ram Birthday |
06 | Saturday | W | |
07 | Sunday | W | |
08 | Monday | W | |
09 | Tuesday | H | Ugadi |
10 | Wednesday | H | Ramzan |
11 | Thursday | W | |
12 | Friday | W | |
13 | Saturday | W | |
14 | Sunday | H | Dr.B. Ambedkar Jayanthi |
15 | Monday | W | |
16 | Tuesday | W | |
17 | Wednesday | W | |
18 | Thursday | W | |
19 | Friday | W | |
20 | Saturday | W | |
21 | Sunday | H | |
22 | Monday | W | |
23 | Tuesday | W | |
24 | Wednesday | W | |
25 | Thursday | W | |
26 | Friday | W | |
27 | Saturday | H | Summer Holidays |
28 | Sunday | H | |
29 | Monday | H | Summer Holidays |
30 | Tuesday | H | Summer Holidays |
NOTE: The dates are subject to change.